PARADISE PALMS
Area: Ocean Drive
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 2 full
Parking Passes: 8
Amenities
- Outdoor Pool
- Luxury Rental
- Game Room
- Pet Friendly
- Wireless Internet Access Available
- 5 Total TVs 5 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- No Smoking
- 8 Parking Spaces Available On-Site
- Central Heating and Air
- Ping Pong Table
- No Trailers
- Stainless Steel Appliances
- Granite Countertops
- Pool Has Chairlift
- Wheelchair Friendly Shower
- No Use Of Golf Cart On Site
- $300 Pet Deposit
- Saltwater Pool
NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
Conveniently situated in the heart of North Myrtle Beach in Ocean Drive, Paradise Palms offers the ideal accommodations for your family's next beach retreat. This spacious luxury house features four bedrooms, two and one half baths. The house is pet-friendly with a $300 pet deposit, ensuring your furry friends can join in on the fun.
Equipped with stainless steel appliances and a washer and dryer, you'll have all the conveniences of home at your fingertips. CH/A and WIFI add to your comfort and convenience.
Escape the noise and crowds of high-rise buildings and enjoy the peace and tranquility of this luxurious beach house. Spend your days soaking up the sun on the beach on the beach or the pool in the backyard, hitting the golf course, shopping, dining, or listening to live music, knowing you can retreat back to your comfortable home away from home.
Don't miss out on the opportunity to book your well-deserved beach vacation. Availability is limited, so reach out today to secure your reservation!
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/26/24 | 11/29/24 | $459 | $2,293 |
11/30/24 | 12/06/24 | $204 | $1,223 |
12/07/24 | 12/20/24 | $194 | $1,162 |
12/21/24 | 01/03/25 | $463 | $2,315 |
01/04/25 | 01/10/25 | $449 | $2,245 |
01/11/25 | 02/07/25 | $306 | $1,530 |
02/08/25 | 02/14/25 | $309 | $1,546 |
02/15/25 | 02/28/25 | $306 | $1,530 |
03/01/25 | 03/07/25 | $359 | $1,795 |
03/08/25 | 03/14/25 | $297 | $1,632 |
03/15/25 | 03/21/25 | $422 | $2,112 |
03/22/25 | 03/28/25 | $427 | $2,133 |
03/29/25 | 04/04/25 | $472 | $2,362 |
04/05/25 | 04/11/25 | $525 | $2,624 |
04/12/25 | 04/25/25 | $769 | $3,845 |
04/26/25 | 05/02/25 | $525 | $2,624 |
05/03/25 | 05/09/25 | $592 | $2,959 |
05/10/25 | 05/16/25 | $631 | $3,156 |
05/17/25 | 05/30/25 | $701 | $3,506 |
05/31/25 | 06/06/25 | $759 | $3,795 |
06/07/25 | 06/13/25 | $817 | $4,084 |
06/14/25 | 06/20/25 | $943 | $4,715 |
06/21/25 | 06/27/25 | $983 | $4,916 |
06/28/25 | 07/04/25 | $923 | $4,613 |
07/05/25 | 07/11/25 | $855 | $4,275 |
07/12/25 | 07/18/25 | $983 | $4,916 |
07/19/25 | 07/25/25 | $950 | $4,750 |
07/26/25 | 08/08/25 | $755 | $3,776 |
08/09/25 | 08/22/25 | $689 | $3,443 |
08/23/25 | 09/05/25 | $597 | $2,986 |
09/06/25 | 09/12/25 | $610 | $3,050 |
09/13/25 | 09/19/25 | $671 | $3,355 |
09/20/25 | 09/26/25 | $610 | $3,050 |
09/27/25 | 10/03/25 | $591 | $2,956 |
10/04/25 | 10/10/25 | $565 | $2,827 |
10/11/25 | 11/21/25 | $509 | $2,543 |
11/22/25 | 11/28/25 | $559 | $2,797 |
11/29/25 | 01/02/26 | $509 | $2,543 |
Guest Reviews
Avg. Rating:
Perfect!! Such a gem. This house felt like being at home. The home is beautifully decorated, clean and cozy. Huge plus is the outdoor area with the beautiful pool, fenced in backyard, and awesome landscaping. Best of all - NO STAIRS to climb. All around an A++. Special thanks to Cori at Elliott for helping us find this place, and all the members of the Elliott Realty team for a most enjoyable vacation!
This property is absolutely beautiful! Very clean and such a cozy stay all around. I loved the simplicity of the decor and how everything complimented each other! The game room in the garage was an added plus! 10/10 would stay here again!
You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.