Area: Crescent
Reservations: 843-273-1223
Bedrooms: 4
Bathrooms: 3 full
Amenities
- Outdoor Pool
- Luxury Rental
- Pet Friendly
- Wireless Internet Access Available
- 6 Total TVs 6 Of Which is/are Flatscreen
- Washer and Dryer In Unit
- Outside Shower
- Doorbell Camera Present
- Exterior Security Camera Present
- No Smoking
- Central Heating and Air
- Monthly Winter Rentals Available
- No Access To Garage/bonus Room
- Firepit
- Grill
- Outdoor Swing
- $300 Refundable Pet Deposit
Homeowner Disclosure of Exterior Cameras
Cameras located at the front door, garage, breezeway, and backyard.NOTICE! We rent to families and responsible adults only. No house parties. Please see our other Rental Rules and Regulations.
Description
This is a family rental property that is located in a quiet, residential community. No groups or house parties allowed. Adherence to maximum occupancy, parking, trash and noise ordinances is required and strictly enforced - any violation will result in eviction.
Crescent Beach is probably the widest beach in the City of North Myrtle Beach. This quiet, family and friendly community has homes and condos located between antique shops, restaurants, souvenir stores, and entertainment. Ocean Drive Beach has a horseshoe at the end of Main Street.
This beautiful home located in Crescent Beach is a vacation home away from home, four bedrooms and three full bathrooms. Outdoor firepit with a grill to enjoy the summer nights. Outdoor swimming pool that is fenced in for your privacy and relaxation. Covered porch with plenty of space to play cards or just enjoy a cocktail. Ceiling fans in each room to enjoy the breeze to beat the heat from the beach. Outdoor patio that is enjoyable by everyone in the family. Bring your cornhole board and come enjoy the space available. Outdoor swing to listen to the beach waves crashing. Outdoor shower for rinsing the sand off after a long day at the beach.
Please Note: We rent to families only. House parties, loud noises and extra vehicles are prohibited – violation of this will result in eviction.
Rates
Start Date | End Date | Daily Price | Weekly Price |
---|---|---|---|
11/26/24 | 11/29/24 | $527 | $2,636 |
11/30/24 | 12/06/24 | $502 | $2,510 |
12/07/24 | 12/20/24 | $210 | $1,259 |
12/21/24 | 12/27/24 | $233 | $1,395 |
12/28/24 | 01/03/25 | $347 | $1,733 |
01/04/25 | 01/31/25 | $329 | $1,645 |
02/01/25 | 02/14/25 | $326 | $1,629 |
02/15/25 | 02/28/25 | $430 | $2,151 |
03/01/25 | 03/14/25 | $347 | $1,737 |
03/15/25 | 03/28/25 | $430 | $2,151 |
03/29/25 | 04/04/25 | $446 | $2,230 |
04/05/25 | 04/11/25 | $560 | $2,802 |
04/12/25 | 04/25/25 | $757 | $3,784 |
04/26/25 | 05/02/25 | $560 | $2,802 |
05/03/25 | 05/09/25 | $579 | $2,893 |
05/10/25 | 05/16/25 | $633 | $3,167 |
05/17/25 | 05/23/25 | $765 | $3,824 |
05/24/25 | 05/30/25 | $665 | $3,325 |
05/31/25 | 06/06/25 | $910 | $4,549 |
06/07/25 | 06/13/25 | $914 | $4,568 |
06/14/25 | 06/20/25 | $1,026 | $5,128 |
06/21/25 | 06/27/25 | $1,179 | $5,897 |
06/28/25 | 07/04/25 | $1,335 | $6,675 |
07/05/25 | 07/18/25 | $1,213 | $6,066 |
07/19/25 | 08/01/25 | $1,075 | $5,376 |
08/02/25 | 08/08/25 | $931 | $4,654 |
08/09/25 | 08/15/25 | $791 | $3,956 |
08/16/25 | 08/22/25 | $910 | $4,549 |
08/23/25 | 08/29/25 | $847 | $4,233 |
08/30/25 | 09/05/25 | $762 | $3,810 |
09/06/25 | 09/12/25 | $748 | $3,742 |
09/13/25 | 09/26/25 | $599 | $2,995 |
09/27/25 | 10/03/25 | $623 | $3,115 |
10/04/25 | 10/17/25 | $596 | $2,980 |
10/18/25 | 11/21/25 | $569 | $2,844 |
11/22/25 | 11/28/25 | $626 | $3,128 |
11/29/25 | 01/02/26 | $542 | $2,708 |
Guest Reviews
There are no reviews for this property.You have selected to print a MyBrochure of:
1 BIG MAC.
Create a single property brochure by clicking "Single-Property MyBrochure" below, or add "1 BIG MAC" to your Beach Bag to create a custom Multi-Property MyBrochure.